Mountain Information
Four ski resorts make up the Niseko ski area, all are interconnected and can be accessed from the top lifts.
Ski Resorts
Hanazono
Complete with one of the best terrain parks in and around Niseko, Hanazono is definitely a place to check out.
Lifts | Operational Hours | People | Distance |
---|---|---|---|
Hooded Quad #1 | 9:00 – 16:20 | 4 | 1,627m |
Quad #2 | 9:00 – 16:20 | 4 | 743m |
Hooded Quad #3 | 9:00 – 16:10 | 4 | 1,102m |
Terrain Park
The Stomping Ground at Hanazono is the premier park in Niseko with jumps designed to cater for every ability whether you are a beginner or advanced skier/boarder. Hanazono also houses the only FIS approved half pipe in Hokkaido.
Grand Hirafu
Grand Hirafu is the main ski area. With over 10 chair lifts and the new and improved Grand Hirafu Gondola, getting up on the mountain has never been easier.
Lifts | Operational Hours | People | Distance |
---|---|---|---|
Ace Family Pair | 8:30 – 20:30 | 2 | 598m |
Ace Pair Lift #1 | 9:00 – 14:30 | 2 | 626m |
Ace Quad #2(center four) | 8:30 – 20:20 | 4 | 1,719m |
Ace Pair Lift #3 | 8:40 – 16:30 | 2 | 881m |
Ace Pair Lift #4 | 9:00 – 16:00 | 2 | 722m |
King Pair Lift #1 | 9:00 – 16:00 | 2 | 582m |
King Quad Lift #2 | 8:40 – 15:00 | 4 | 1,139m |
King Hooded Triple Lift #3 | 8:40 – 20:00 | 3 | 1,186m |
King #4 | 8:50 – 16:30 | 2 | 526m |
Hirafu Gondola (four-seater) | 8:30 – 20:10 | 4 | 1,878m |
Holiday Pair Lift #1 | 8:30 – 20:30 | 2 | 668m |
Terrain Park
Hirafu’s terrain park is located next to King Pair #1 and opens at 10am each day.
Niseko Village
Niseko Village is located between Annupuri and Grand Hirafu and is home to the Hilton and Green Leaf Hotel. The most adventurous of skiers and riders take on the terrain and make their way up to the peak for a glimpse of the Pacific Ocean and utilise the wide open run on the way back down.
Lifts | Operational Hours | People | Distance |
---|---|---|---|
Niseko Gondola | 8:40 – 16:00 | 6 | 2,660m |
Community Chair | 8:40 – 16:00 | 2 | 682m |
Banzai Chair | 8:40 – 16:00 | 2 | 427m |
Mori-no Chair | 8:40 – 16:00 | 4 | 1,093m |
Country Road Chair | 8:40 – 16:00 | 4 | 1,016m |
Wonder Land Chair | 8:40 – 16:00 | 4 | 839m & 802m |
Terrain Park
Niseko Village Wonderland Terrain Park is open from the beginning of March with rails, spines, waves and hits for all abilities.
Annupuri
Annupuri is home to a great selection of wide smooth runs that any skier or riders love to take advantage of. The normal runs are also complemented with a natural terrain park going through the trees making great runs every time.
Lifts | Operational Hours | People | Distance |
---|---|---|---|
Jumbo quad #1 (4-seater) | 8:40 – 16:00 | 4 | 1,117m |
Gondola (6-seater) | 9:00 – 16:10 | 6 | 2,274m |
Family pair | 9:00 – 16:10 | 2 | 517m |
Jumbo pair #2 | 8:40 – 16:00 | 2 | 764m |
Jumbo pair #3 | 9:00 – 16:10 | 2 | 605m |
Jumbo pair #4 | 8:40 – 16:00 | 2 | 569m |
Terrain Park
Annupuri is not a recognised terrain park but while some riders will stick to the few rails and jumps across the resort others like to tackle the natural park out in the back country.